JT Sugar Love
DNA
| Breeder: | J & T FARM |
| DOB: | 11/18/2019 |
| BBU No.: | C1126156 |
| Sex: | FEMALE |
| Color: | RED |
![]() |
C317158SPARTACUS | ||
![]() |
C995941 CF DR LOVE | ||
![]() |
C902042 CF SEX PISTOL | ||
| Sire: | C1052229 CJ'S LOVE MAKER | ||
![]() |
C977250 CF DREAM CATCHER | ||
![]() |
C1024854 CJ'S DIAMOND REFLECTION | ||
![]() |
C917094 CJ'S DIAMOND OF SOUL | ||
![]() |
C857153 L2 CAPTAIN SUGAR | ||
![]() |
C940465 CF SUGAR BRITCHES | ||
![]() |
C828198 OASIS | ||
| Dam: | C1006631 SUGAR JEWEL | ||
![]() |
C529759 RED SUGAR | ||
![]() |
C809951 CARMENETT | ||
![]() |
C458938 MISS J15 | ||
JT 142 has the looK! Depth & bone thickness are pretty prevalent on this heifer. She is beginning to show a perfect udder to top it off. This is a front pasture heifer anywhere.
* DATA PROVIDED FROM SALES DAY CATALOG.
| MCE | MWWT | SC | Stay | AFC | RFI |
|---|---|---|---|---|---|
| 3.3 | 16.8 | 0.4 | -3.7 | -0.2 | -0.151 |
| 0.18 | 0.30 | 0.35 | 0.18 | 0.09 | 0.06 |
| 35 | 85 | 55 | 90 | 85 | 10 |
| CE | BW | WW | YW | Milk | |
|---|---|---|---|---|---|
| EPD | 4.4 | -0.4 | 33.4 | 45.0 | 8.0 |
| Acc | 0.18 | 0.51 | 0.43 | 0.42 | 0.17 |
| %RK | 30 | 30 | 25 | 50 | 75 |
| MCE | MWWT | SC | Stay | AFC | RFI |
|---|---|---|---|---|---|
| 3.1 | 24.7 | 0.5 | -4.7 | -0.8 | 0.038 |
| 0.04 | 0.26 | 0.31 | 0.09 | 0.05 | 0.14 |
| 45 | 35 | 40 | 95 | 45 | 55 |
| $T | $M | $FE | |
|---|---|---|---|
| Index | 76.69 | 27.48 | 8.52 |
| %RK | 45 | 10 | 90 |
| REA | FAT | MARB | |
|---|---|---|---|
| EPD | -0.31 | -0.037 | -0.15 |
| Acc | 0.35 | 0.34 | 0.35 |
| %RK | 95 | 25 | 90 |


