RB HIGH NOON
| Breeder: | Purebred |
| DOB: | 12/11/2023 |
| BBU No.: | C1193392 |
| Sex: | Bull |
| Color: | Red |
| Al Sire: | C1160221 |
![]() |
C984049 CJ'S JUSTICE [J100] | ||
![]() |
C1082272 CJ'S GAME DAY [28/16] | ||
![]() |
C997620 CHRK MILKY WAY [1863X] | ||
| Sire: | C1160221 JT DAYBREAK | ||
![]() |
C955208 CHRK GENESIS 1500T [1500T] | ||
![]() |
C997620 CHRK MILKY WAY [1863X] | ||
![]() |
C948051 [721T10] | ||
![]() |
C1029120 CF BROCK 450/3 [450/3] | ||
![]() |
C1073659 CF BRAVADO [373/5] | ||
![]() |
C859593 BETTY'S LAST [45/1] | ||
| Dam: | C1156032 CF QUEEN ANNABELLE [406/1] | ||
![]() |
C1031779 TANK 376 [376] | ||
![]() |
C1094753 CF BENGAL QUEEN [7352] | ||
![]() |
C997341 CF BABY BENGAL [138/0] | ||
| CE | BW | WW | YW | Mk | TM | CEM | SC | AFC | ST | REA | MB | FT | RFI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 4.46 | -0.2 | 36 | 47 | 11 | 29 | 2.91 | 0.73 | -0.04 | 0.44 | 0.21 | 0.36 | -0.01 | 0.09 |
| +/- Chg | 0.19 | 1.6 | 8 | 9 | 12 | 0.17 | 0.58 | 2.69 | 0.18 | 0.14 | 0.11 | 0.01 | 1.00 | |
| Acc | 0.29 | 0.39 | 0.40 | 0.52 | 0.12 | 0.17 | 0.29 | 0.17 | 0.15 | 0.53 | 0.59 | 0.52 | 0.04 | |
| %Rank | 30 | 30 | 25 | 30 | 20 | 20 | 60 | 35 | 90 | 50 | 60 | 2 | >95 | 70 |
| CE | BW | WW | YW | Mk | TM | CEM | SC | AFC | ST | REA | MB | FT | RFI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 5.04 | -1.1 | 46 | 61 | 12 | 34 | 2.19 | 0.96 | -0.85 | 1.98 | 0.40 | 0.64 | 0.01 | 0.21 |
| Acc | 0.36 | 0.78 | 0.70 | 0.89 | 0.19 | 0.19 | 0.43 | 0.07 | 0.43 | 0.90 | 0.92 | 0.90 | 0.06 | |
| %Rank | 20 | 15 | 10 | 15 | 15 | 10 | 90 | 20 | 50 | 30 | 30 | 1 | >95 | 90 |
| CE | BW | WW | YW | Mk | TM | CEM | SC | AFC | ST | REA | MB | FT | RFI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3.93 | 0.8 | 31 | 37 | 9 | 24 | 3.37 | 0.69 | 0.67 | -1.09 | -0.04 | -0.02 | -0.04 | -0.03 |
| Acc | 0.31 | 0.48 | 0.48 | 0.60 | 0.23 | 0.19 | 0.36 | 0.07 | 0.17 | 0.62 | 0.67 | 0.61 | 0.09 | |
| %Rank | 40 | 65 | 25 | 40 | 55 | 30 | 35 | 20 | >95 | 65 | 75 | 50 | 15 | 35 |


