RB RISING SON
| Breeder: | Purebred |
| DOB: | 12/09/2023 |
| BBU No.: | C1193388 |
| Sex: | Bull |
| Color: | Red White Underline |
| Al Sire: | C1160221 |
![]() |
C984049 CJ'S JUSTICE [J100] | ||
![]() |
C1082272 CJ'S GAME DAY [28/16] | ||
![]() |
C997620 CHRK MILKY WAY [1863X] | ||
| Sire: | C1160221 JT DAYBREAK | ||
![]() |
C955208 CHRK GENESIS 1500T [1500T] | ||
![]() |
C997620 CHRK MILKY WAY [1863X] | ||
![]() |
C948051 [721T10] | ||
![]() |
C1029120 CF BROCK 450/3 [450/3] | ||
![]() |
C1073659 CF BRAVADO [373/5] | ||
![]() |
C859593 BETTY'S LAST [45/1] | ||
| Dam: | C1156032 CF QUEEN ANNABELLE [406/1] | ||
![]() |
C1031779 TANK 376 [376] | ||
![]() |
C1094753 CF BENGAL QUEEN [7352] | ||
![]() |
C997341 CF BABY BENGAL [138/0] | ||
| CE | BW | WW | YW | Mk | TM | CEM | SC | AFC | ST | REA | MB | FT | RFI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3.35 | -0.1 | 37 | 47 | 8 | 26 | 2.09 | 0.72 | -0.64 | -2.41 | -0.07 | 0.21 | -0.01 | 0.11 |
| +/- Chg | 0.19 | 1.5 | 8 | 9 | 12 | 0.17 | 0.54 | 2.69 | 0.18 | 0.14 | 0.11 | 0.01 | 1.00 | |
| Acc | 0.29 | 0.40 | 0.41 | 0.52 | 0.14 | 0.17 | 0.30 | 0.17 | 0.16 | 0.53 | 0.59 | 0.51 | 0.03 | |
| %Rank | 60 | 35 | 20 | 30 | 75 | 35 | >95 | 35 | 65 | 85 | 85 | 10 | >95 | 75 |
| CE | BW | WW | YW | Mk | TM | CEM | SC | AFC | ST | REA | MB | FT | RFI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 5.04 | -1.1 | 46 | 61 | 12 | 34 | 2.19 | 0.96 | -0.85 | 1.98 | 0.40 | 0.64 | 0.01 | 0.21 |
| Acc | 0.36 | 0.78 | 0.70 | 0.89 | 0.19 | 0.19 | 0.43 | 0.07 | 0.43 | 0.90 | 0.92 | 0.90 | 0.06 | |
| %Rank | 20 | 15 | 10 | 15 | 15 | 10 | 90 | 20 | 50 | 30 | 30 | 1 | >95 | 90 |
| CE | BW | WW | YW | Mk | TM | CEM | SC | AFC | ST | REA | MB | FT | RFI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 3.26 | 0.0 | 28 | 32 | 4 | 18 | 2.09 | 0.60 | -0.76 | -6.90 | -0.69 | -0.15 | -0.02 | 0.01 |
| Acc | 0.31 | 0.49 | 0.50 | 0.59 | 0.30 | 0.20 | 0.40 | 0.11 | 0.22 | 0.59 | 0.65 | 0.58 | 0.08 | |
| %Rank | 55 | 35 | 30 | 50 | >95 | 70 | 95 | 30 | 60 | >95 | >95 | 85 | 85 | 55 |


